| The fastest cavity sinking EDM in terms of precision for workpieces up to 2000 kg
|
Click the picture for more detail |
| Description |
Detail |
| X/Y axis travel (mm) | 700 x 500 |
| Z axis travel (mm) | 350 |
| Machine table (W x D, mm) | 900 x 750 |
| Dielectric level (min - max, mm) | 185 - 450 |
| Internal dimensions of worktank (mm) | 1,100 x 950 x 500 |
| Max. workpiece weight (kg) | 2000 |
| Max. electrode weight (kg) | 100 (with C axis 10) |
| Step resolution (mm) | 0.0001 |
| Max. machining speed (mm/s) | 5.0 |
| Max. pulsation speed Z axis (m/min) | 300 - 650 |
| Controlled axes | 4 |

