| The fastest cavity sinking EDM in terms of precision
|
Click the picture for more detail |
| Description |
Detail |
| X/Y axis travel (mm) | 350 x 250 |
| Z axis travel (mm) | 250 |
| Machine table (W x D, mm) | 600 x 400 |
| Dielectric level (min - max. mm) | 95 - 270 |
| Internal dimensions of worktank (mm) | 750 x 550 x 320 |
| Max. workpiece weight (kg) | 550 |
| Max. electrode weight (kg) | 50 (with C axis 10) |
| Step resolution (mm) | 0.0001 |
| Max. positioning speed (mm/s) | 5.0 |
| Max. pulsation speed Z axis (m/min) | 36 |
| Table - chuck distance (mm) | 212 - 462 |
| Controlled axes | 4 |
| c axis option | |
| Resolution (°) | 0.001 |
| Rotational speed (min - max rpm, continuous) | 1 bis 20 |

