The ideal and low-cost entry into linear cavity sinking EDM
|
Click the picture for more detail |
| Description |
Detail |
| X/Y axis travel (mm) | 300 x 200 |
| Z axis travel (mm) | 250 |
| Machine table (W x D, mm) | 600 x 400 |
| Dielectric level (min - max. mm) | 100 bis 250 |
| Internal dimensions of worktank (mm) | 900 x 520 x 300 |
| Max. workpiece weight (kg) | 550 |
| Max. electrode weight (kg) | 50 (with C axis 10) |
| Step resolution (mm) | 0.0001 |
| Max. positioning speed (mm/s) | 5.0 |
| Max. pulsation speed Z axis (m/min) | 36 |
| Table - chuck distance (mm) | 167-417 |
| Controlled axes | 4 |

